WWW-YES-2013
13th edition of the World Wide Workshop for Young Environmental Scientists (WWW-YES-2013)
3 - 7 June 2013 at Arcueil, France
Introduction
The WWW-YES-2013 workshop will take place from Monday 3 to Friday 7 June, from 8:30 to 18:00, at Communauté d’Aglomération du Val de Bièvre CAVB (see venue). Except for Monday 3 June, all scientific sessions and lunches took place, in an informal way, within the meeting hall ’Salle du Conseil) of this local institution. On Monday 3 June, all activities will be held at Arcueil city hall (Hotel de Ville d’Arcueil) within the main meeting hall (Salle du Conseil). See detailed map and location addresses on the venue article).
WWW-YES workshop proceedings (draft PDF version): cover & text (6.2 Mb); a printed version will be distributed to all participants at workshop opening.
All authorised papers shall be published with the Open Source WWW-YES-2013 proceedings specific collection on HAL, together with their presentation file (when authorised by authors). Furthermore links towards these papers and presentation files will be included in the programme below.
Official opening of the workshop (Monday 3 June at Arcueil city hall)
Within a short morning session opened to hosting institutions at Arcueil city hall, the CAVB, the Arcueil municipality and the Conseil General du Val de Marne (CG94), the 13th edition of the WWW-YES workshop will be officially opened and participants will briefly introduce themselves, their academic institution and their ongoing research activity.
Oral presentations (3 - 6 June)
Each participant has prepared and uploaded prior to 4 April a 6-10 page manuscript following the suggested format.
Each participant will prepare a 10 min scientific presentation, in English, on his / her research project and be ready for 30 min detailed scientific discussion during the workshop, also exclusively in English, chaired by the workshop participant in charge of reviewing his / her manuscript.
The oral presentation (ca. 10 slides) and the extended following discussion will especially focus on:
- The scientific context of the research subject,
- The research questions that are expected to be answered during the PhD preparation, together with their environmental justification,
- The field and/or lab and/or model methodologies that are currently or will be used, together with their justification for addressing the questions presented before,
- One or two major results obtained so far,
- The planned research activity till the end of the PhD (or after its termination, in the case of a PhD which is already finished),
- The significance and limitations of these methodologies for developing countries.
Workshop participants have been reminded of the large diversity of background knowledge within their colleagues, i.e. from natural to human sciences: thus these oral presentations are expected to be extremely clear and well illustrated, allowing non-specialists of the research field to understand the raised environmental questions and the applied methods.
Each participant has received a manuscript to review, using a referee report form issued from International Water Association (IWA): this review was expected to be filled and sent back prior to 5 May to Daniel Thevenot, who then sent these reports to the author of the manuscript. Thus WWW-YES participants are ready, after their oral presentation, to answer to comments and questions raised by his/her referee.
As for previous editions since 2006, all participants were offered to publish their paper in an Open Source specific WWW-YES-2013 collection on HAL.
A printed version of the proceedings draft version will be given to each participant upon arrival.
Field visit (Tuesday 4 June afternoon)
A half-day technical visit on urban water issues will be organised at several sites of Bièvre valley, upstream to Arcueil. Hervé Cardinal at the SIAVB (Verrieres-le-Buisson) will explain the river management upstream the highly urbanised part of the river where it becomes a domestic underground sewer. A visit of one of the hydraulic regulation lakes (Damoiseaux basin) will be conducted by Hervé Cardinal.
Then, participants will discover parts of the Bièvre River where it has been re-opened (in the middle of a newly designed park Parc des Pres) or will be re-opened (Cachan). Christian Metaire, vice-president of CAVB, will present and discuss this project with workshop participants.
This field visit will be accompanied by Daniel Thevenot to ensure the transfer of knowledge and the discussion with the representatives of the local water authority.
Scientific programme (3 - 7 June)
Monday 3 June at Arcueil city hall
Official opening of the workshop
Time | FAMILY NAME | First Name | University | Title of presentation |
8:30 | THEVENOT | Daniel | University Paris-Est | WWW-YES-2012 participants welcome |
9:00 | METAIRIE | Christian | Val-de-Bievre vice president | Official opening of the 13th WWW-YES workshop |
9:00 | GUILLAUME | Didier | Vice-president of the Val-de-Marne county | Official opening of the 13th WWW-YES workshop |
9:30 | Short presentation of each WWW-YES participant | |||
10:30 | Break |
Session 1. Water management
Conf. time | FAMILY NAME | First Name | University | Title of presentation and paper | Paper chairperson and reviewer | |
1 | 11:00 | DE BERCEGOL | Remi | Universite Paris-Est | Decentralised Water Management in small towns of India (paper) | SOARES DELORME Caroline |
2 | 11:40 | CABESTANY RUIZ | Gabriela | Latinoamericana de Ciencias Sociales FLACSO Mexico | Social Conflicts and Collective Action related to urban water issues in Mexico City and its Metropolitan area | MAILLER Romain |
3 | 12:20 | RUBINATO | Matteo | The University of Sheffield | Interaction of above/below urban grounds: an experimental facility developed to analyse computer modelling results (paper & presentation) | JALLIFIER VERNE Isabelle |
Collaborative research project
Conf. time | Title of presentation and paper |
13:00 | Buffet lunch and group set-up |
14:00 | Presentation of research cooperation project topics by SEIDL Martin |
14:30 | Selection of research cooperation project topic by each group |
15:00 | Research cooperation project building-up methodology: an introduction by THEVENOT Daniel |
15:30 | Break |
16:00 | Rehearsal of presentation and discussion of drinking water survey summary by ‘summary team members’ |
18:00 | End of session |
Tuesday 4 June at CAVB
Session 2. Water resource
Conf. time | FAMILY NAME | First Name | University | Title of presentation and paper | Paper chairperson and reviewer | |
4 | 8:30 | PORSE | Erik | University of California, Davis | Integrated Decision Modelling for Groundwater Management in the Valle de México (paper & presentation) | ROA-GARCIA Clara |
5 | 9:10 | ROA-GARCIA | Claria | University of British Columbia | The role of two soil types (Andisols and Inceptisols) in water retention for water supply | PORSE Erik |
6 | 9:50 | JALLIFIER-VERNE | Isabelle | Ecole Polytechnique de Montreal | Hydrodynamic modelling and the dispersion of fecal contaminants in current and future climates (paper) | MALEKMOHAMMADI Bahram |
10:30 | Break | |||||
7 | 11:00 | MALEKMOHAMMADI | Bahram | University of Tehran | Emergency Response Planning for Providing Drinking Water in Urban Areas after Natural Disasters using Multi Criteria Decision Making Methods (paper & presentation) | RUBINATO Matteo |
8 | 11:40 | |||||
12:20 | Buffet lunch |
Field visit and public meeting
Time | Title of activity | |
13:00 | Bus transportation | Technical visit of the Bievre river/sewer equipments: SIAVB (upstream Bievre management agency), Parc des Pres (Fresnes) and Cachan (downstream Bievre re-opening |
17:30 | Break and walk to the Jean Vilar picture theater (Arcueil): presentation equipment set-up | |
19:00 | Light snack | |
19:30 | Public presentation of of short documentary film "Su" produced in 2009 by Clément JULLIARD | |
20:00 | THEVENOT Daniel discussion moderator | Public presentation of the WWW-YES international survey on drinking water management: presentation and discussion with Val de Bievre citizen (translation to/from English available) |
21:30 | End of meeting |
Wednesday 5 June at CAVB
Session 3. Water quality
Conf. time | FAMILY NAME | First Name | University | Title of presentation and paper | Paper chairperson and reviewer | |
9 | 8:30 | DELAFONT | Vincent | Poitiers University | Mycobacteria survival and dispersion in aquatic environment through Free Living Amoebae | NOURI Hamideh |
10 | 9:10 | PREVOST | Benoit | Universite Paris-Est Creteil (UPEC) | Viral dynamic in the rivers of Île-de-France region: analysis elements of climatic impact | RAHATE Manish |
11 | 9:50 | SOARES-DELORME | Caroline | Universite Paris-Est Creteil (UPEC) | Characterization of organic matter in aquatic systems under strong urban pressure: Sources, physico-chemical properties and interactions with organic pollutants (paper) | CABESTANY RUIZ Gabriela |
10:30 | Break |
Session 4. Waste water treatment)
Conf. time | FAMILY NAME | First Name | University | Title of presentation and paper | Paper chairperson and reviewer | |
12 | 11:00 | NASRI | Behzad | Ecole des Ponts-ParisTech | Design and realisation of a pilot site for monitoring Infiltrated soil water under a real on-site treatment system; evaluation of soil functions (paper & presentation) | DE BERCEGOL Remi |
13 | 11:40 | RAHATE | Manish | RTM Nagpur University | Low Cost Efficient Treatment for Contaminated Water (paper) | NASRI Behzad |
14 | 12:20 | MAILLER | Romain | Universite Paris-Est Creteil (UPEC) | Removal of priority and emerging substances by biological and tertiary treatments (paper & presentation) | |
15 | 13:00 |
Collaborative research project
Time | Title of activity |
13:40 | Buffet lunch |
14:20 | Research cooperation project: preparation |
18:00 | End of session |
Thursday 6 June at CAVB
Session 5. Waste water management
Conf. time | FAMILY NAME | First Name | University | Title of presentation and paper | Paper chairperson and reviewer | |
16 | 8:30 | HIRICH | Abdelaziz | Agronomic and Veterinary Medicine Hassan II Institute | Wastewater reuse in the mediterranean region: case of Morocco (paper & presentation) | DELAFONT Vincent |
17 | 9:10 | NOURI | Hamideh | University of South Australia | An assessment of the drainage quality and quantity associated with recycled wastewater irrigation in an urban park (paper & presentation) | HIRICH Abdelaziz |
18 | 9:50 | ROUX | Laetitia | Universite Pierre et Marie Curie | Modelling of a constructed wetland for pesticide mitigation (paper & presentation) | SADAT HELBAR Seyed Morteza |
10:30 | Break | |||||
19 | 11:00 |
Collaborative research project
Time | Title of activity |
11:40 | Research cooperation project preparation |
12:40 | Buffet lunch |
13:20 | Research cooperation project: summary preparation (EoF) |
15:20 | Research cooperation project: presentation preparation (PPT) |
18:00 | End of session |
Friday 7 June at CAVB
Collaborative research project
Time | Title of activity |
8:30 | Presentation equipment set-up |
9:00 | Research cooperation project presentation & discussion by each group |
11:30 | Research cooperation project: classification (ballot) |
12:00 | Celebration of the winner group around a glass |
12:30 | Farewell lunch & workshop evaluation by participants |
14:30 | End of workshop |